Features
Standard | Pro | Expert | |
---|---|---|---|
The plan to get you started | The plan that provides you many additional features | The plan that provides you with unlimited bookings | |
Schedules | 1 | 3 | 10 |
Bookings (per month) | 25 | 150 | 500 |
Resources/Services/Staff | 5 | 25 | 50 |
Support | Forums | Tickets | Phone |
Contact us for more details." rel="tooltip" class="feature" id="feature15">Additional administrator | - | $5 | $5 |
User friendly | |||
Safe & secure | |||
Supports multiple languages | |||
Take bookings directly from your website | |||
Book telephone/in-person reservations with ease | |||
Customers can select preferred staff | |||
Automatic appointment assignment to most free resource | |||
Admin has complete control over reservations | |||
Easy to define schedules/resources/products/services | |||
Blackout times are easy to add & manage | |||
Reservation min/max time limits per resource | |||
Define how far in advance customers can book | |||
Set customised hours for different times/days | |||
Seasonal pricing | |||
Set resources active/inactive at anytime | |||
Group sessions/time-slots for classes & tours | |||
Multi-book packages | |||
Advanced ticket options | |||
Multiple configuration options | |||
Customisation of booking form | |||
Number of forms | 1 | 1 | 3 |
Calendars can be viewed in a day/week/month layout | |||
Export reservations to your favourite calendar | |||
Instant payment processing (PayPal) | |||
Able to edit 'thank you' text upon confirmation | |||
Able to edit your confirmation emails | |||
Send admin confirmation email | |||
Apply admin approval to reservations | |||
Automated reminders | |||
Admin can search reservation database using a flexible search tool | |||
Search reservations by reservation ID | |||
Unlimited client appointment history | |||
Export reports to Excel | |||
Business analysis reports & stats | |||
Email integration | |||
Mobile syncing with your iPhone, iPad & Android devices | |||
SMS reminders (from $0.10/SMS) |